Istanbul Tours | Anatolian Tours | Istanbul Hotels | Anatolian Hotels | Rent A Car | Package Programmes | Main |
CAR TYPE | Doors | Seats | Airbag | Air - Conditioning |
UNLIMITED KM | Financal Responsibility | INSURANCES - PERDAY | |||
7+ DAYS/PER DAY | 3-6 DAYS / PER DAY | 1-2 DAYS / PER DAY | Collosion Damage Walver | Theft Protection | ||||||
FIAT / TOFAS | ||||||||||
SAHIN 1.4 | 4 | 4 | 25 USD | 27 USD | 30 USD | |||||
SAHIN LPG 1.6 IE | 4 | 4 | 30 USD | 32 USD | 35 USD | |||||
FIAT PALIO 1.2 S | 5 | 4 | 30 USD | 35 USD | 40 USD | 8 USD | 4 USD | |||
FIAT SIENA 1.2 S | 4 | 5 | 35 USD | 40 USD | 45 USD | 8 USD | 4 USD | |||
FIAT SIENA 1.4 EL | 4 | 5 | * | 40 USD | 45 USD | 50 USD | 8 USD | 4 USD | ||
FIAT MAREA ELX 1.6 16V | 4 | 5 | * | * | 45 USD | 50 USD | 55 USD | 11 USD | 6 USD | |
FIAT 131S 1.6 ST. WAGON / KARTAL S | 5 | 5 | 30 USD | 35 USD | 40 USD | 8 USD | 4 USD | |||
RENAULT | ||||||||||
RENAULT 9 BRODWAY | 4 | 4 | 25 USD | 27 USD | 30 USD | |||||
RENAULT 9 CLIO SYMBOL | 4 | 4 | 30 USD | 35 USD | 40 USD | |||||
RENAULT 9 CLIO SYBOL AC | 4 | 4 | * | 35 USD | 40 USD | 45 USD | ||||
RENAULT MEGANE 1.6 AC | 4 | 5 | * | 45 USD | 50 USD | 55 USD | ||||
RENAULT LAGUNA 2.0 AC | 4 | 5 | * | 80 USD | 90 USD | 100 USD | ||||
FORD | ||||||||||
FORD FIESTA FLAIR 1.25 i | 5 | 4 | * | * | 40 USD | 43 USD | 46 USD | 8 USD | 4 USD | |
FORD FOCUS 1.6 i 16V | 4 | 5 | * | * | 83 USD | 92 USD | 96 USD | 11 USD | 6 USD | |
FORD MONDEO 2.0 i ABS | 4 | 5 | * | * | 95 USD | 105 USD | 115 USD | 12 USD | 7 USD | |
FORD ESCORD 1.6 AC | 4 | 4 | * | 60 USD | 68 USD | 74 USD | ||||
FORD TRANSIT A/C | 3 | 9 | * | 70 USD | 78 USD | 84 USD | ||||
FORD MINIBUS MAKSI LUX 2.5 DIE | 3 | 9 | * | 72 USD | 80 USD | 86 USD | 11USD | 6 USD | ||
TOYOTA | ||||||||||
TOYOTA 1.3 ECO A/C | 4 | 4 | * | * | 45 USD | 50 USD | 65 USD | |||
TOYOTA 1.6 A/C TERRA | 4 | 4 | * | * | 60 USD | 65 USD | 75 USD | |||
HYUNDAI | ||||||||||
HYUNDAI ACCENT 1.4 | 4 | 4 | 40 USD | 50 USD | 60 USD | |||||
WW | ||||||||||
WW TDI 14+1 MINIBUS | 4 | 4 | * | 140 USD | 160 USD | 175 USD | ||||
HONDA | ||||||||||
HONDA IS A/C CIVIC | 4 | 4 | * | * | 60 USD | 65 USD | 75 USD | |||
OPEL | ||||||||||
OPEL ASTRA A/C | 4 | 4 | * | * | 60 USD | 65 USD | 75 USD | |||
OPEL VECTRA 1.6 COM. A/C | 4 | 4 | * | * | 75 USD | 85 USD | 95 USD | |||
OPEL ASTRA STV A/C | 4 | 4 | * | * | 65 USD | 70 USD | 80 USD | |||
CHRYSLER | ||||||||||
CHRYSLER VOYAGER | 4 | 4 | * | * | 300 USD | 325 USD | 350 USD | |||
GRAND CHEROKEE 4WD | 4 | 4 | * | * | 300 USD | 325 USD | 350 USD | |||
MERCEDES | ||||||||||
E 200 MERCEDES | 4 | 4 | * | * | 250 USD | 275 USD | 300 USD | |||
MERCEDES C 200 KOMP. | 4 | 4 | * | * | 275 USD | 300 USD | 325 USD | |||
MERCEDES SLK 200 | 2 | 2 | * | * | 200 USD | 300 USD | 350 USD |
Rates exclude Value Added Tax |